Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Jewellery Sale on Thursday 27th March 2008 |
Lot numbers: |
181-191 of 191 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
181 |
Silver kettle/stand - Sheffield 1924 £450-600 | Nil |
||
| 182 | Silver hot water jug and coffee pot - Birmingham 1937 £330-450 | Nil |
||
| 183 | Silver hot water jug - Birmingham 1935 £190-250 | Nil |
||
| 184 | Pair of silver embossed fruit bowls £1000-1500 | Nil |
||
| 185 | Silver embossed dish - London 1892 £120-150 | Nil |
||
| 186 | Silver topped ink well | Nil |
||
| 187 | Silver sugar bowl with lion mask feet, Dublin 1911 £80-120 | Nil |
||
| 188 | Silver tea pot, sugar bowl and jug, Sheffield 1937, makers mark WS&Co £150-250 | Nil |
||
| 189 | Pair of silver candlesticks, Sheffield 1863 £200-300 | Nil |
||
| 190 | Nine items of silver to include three trinket boxes, a silver cat, pig pin case, two book marks, a tigers eye pendant and a silver locket on chain set with a garnet £50-70 | Nil |
||
| 191 | Box containing costume jewellery including two bangles, three necklaces, a mother of pearl belt buckle and a brooch £20-30 | Nil |
Index Start of Catalogue Previous Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.